Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : HUASHENG / OEM
Model Number : IQF
Certification : BRC KOSHER HALAL ISO GFSI
Place of Origin : China
MOQ : 1x20'RH
Price : 2,000~3,200 USD/MT
Payment Terms : L/C, T/T, D/P
Supply Ability : 1,000mts per year
Delivery Time : within 2 weeks after payment
Packaging Details : 1x10kg/ctn , 4x2.5kg/ctm ,or according to customers requirement
Color : Light red to dark red
Storage : -18 Degree Centigrade
Grade : 1st Class
Type : Wild
Product Name | IQF Lingonberry |
Specification | Wild |
Package | Outer package: 10kgs carboard carton loose packing Inner package:10*1kg/ctn,20*500g/ctn,4*2.5kg/ctn,20*454g/ctn,20*1lbs consumer bag, Or it can base on customers options |
Price Term | FOB, CFR,CIF |
MOQ | 10 mts |
Loading Capacity | 18-25 tons per 40 feet container according to different package; 10-12tons per 20 feet container |
Brix | 6-9 |
Certificate | ISO, HACCP,GAP,BRC,KOSHER,HAHAL |
Other Information | 1)Clean sorted from very fresh raw materials without residue,damaged or rotten ones; 2)Processed in the experienced factories; 3)Supervised by our QC team; 4)Our products have enjoyed good reputation among the clients from Europe, Japan, Southeast Asia,South Korea, Middle east, USA and Canada. |
Defects:
Berries' content,%, not more than
-different lingonberries's species 0,2
-damaged 5,0
-deformed 10,0
-from torn skin 5,0
-dried; glassy 2,0
-brown 3,0
-lignified 1,0
-permanent conglomerates 2,0
Microbiological Standards
Microbiological Item/Standard | Target Amount | Limited Amount |
Total Plate Count | < 50,000 CFU/g | < 100,000 CFU/g |
Coliform | < 10 MPN/g | < 100 MPN/g |
E. Coliform | Not Detected/25g | < 3 MPN/g |
Staphylococcus Aureus | < 50 CFU/g | |
Yeast & Mold | < 100 CFU/g | |
B. Cereus | < 50 CFU/g | |
Salmonella Spp. | Not Detected/25g | |
C. Perfringens | Not Detected/0.1g | |
V.Parahaemolyticus | Not Detected/25g | |
Listeria Monocytogenes | Not Detected/25g |
Feature:
![]() |
KOSHER 100% Natural 1st Class Dark Red IQF Lingonberry Images |